C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE        03-10-10
				
NAME	  CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
P.McDONALD	7	8	4	4	23	1
D.ROBERTS	8	7	4	3	22	2
J.SINCLAIR	6	7	1	2	16	3
J.RUTKAY	5	4	5	1	15	4
M.SINCLAIR	4	6	0	0	10	5
T.SINCLAIR	2	5	1	2	10	6
R.ADAMS		0	4	2	2	8	7
G.BYFIELD	1	2	0	0	3	8

Last Modified -  03:09 31 Jan 2011